Presentation Materials Development
The Quality and Speed You Need, At A Great Price
You'll get all FIVE layouts for each source file, at the price provided below. See our How It Works page to learn more about the two publication programs.
Publication Type | Price | Cost per Slide* | Cost per Layout** |
Standard Publication Program | |||
Slides per Source File | |||
1-25 slides | $50.00 | $2.00 | $10.00 |
26-50 slides | $95.00 | $1.90 | $19.00 |
51-100 slides | $150.00 | $1.50 | $30.00 |
101-150 slides | $185.00 | $1.23 | $37.00 |
Five Star Publication Program | |||
Slides per Source File | |||
1-25 slides | $60.00 | $2.40 | $12.00 |
26-50 slides | $115.00 | $2.30 | $23.00 |
51-100 slides | $180.00 | $1.80 | $36.00 |
101-150 slides | $225.00 | $1.50 | $45.00 |
Volume Discounts | |||
Source files over 150 slides | Contact sales | ||
Orders of 10+ source files | Contact sales | ||
Preferred vendor agreements | Contact sales |
*Cost per slide based on maximum number of slides in range.
**Cost per layout is calculated as the average cost based on five layouts.